WCM Nur Najiha has an overwhelming 1.5 points lead over her rivals and is expected to take the title with no resistance.
| Rk. | Name | Rtg | Pts. | |
| 1 | WFM | Azman Hisham Nur Najiha | 1864 | 5.5 |
| 2 | WCM | Azman Hisham Nur Nabila | 1920 | 4 |
| 3 | WCM | Fong Mi Yen | 1895 | 4 |
| 4 | Tan Li Ting | 1844 | 4 | |
| 5 | Sabirin Siti Khadijah | 1489 | 4 | |
| 6 | Camilia Bt Johari | 1780 | 3.5 | |
| 7 | Nithyalakshmi Sivanesan | 1684 | 3 | |
| 8 | Latifah Kaiyisah Bt Mohd Lati | 1598 | 3 | |
| 9 | Sabirin Siti Aisyah | 1602 | 3 | |
| 10 | Sarika Subramaniam | 1655 | 3 | |
| 11 | Koo Wei Xin Rosamund | 1514 | 3 | |
| 12 | Chuah Yi Ning | 1540 | 3 | |
| 13 | Ismail Izza Hasrina | 1527 | 2.5 | |
| 14 | Mohd Latib Latifah Syamimi | 1483 | 2.5 | |
| 15 | Mohd Saufi Najihah | 1445 | 2 | |
| 16 | Wong Siew Ting | 1348 | 2 | |
| 17 | Asman Nur Sabrina Aliya | 1486 | 1 | |
| 18 | Chua Jia-Tien | 1348 | 1 |
No comments:
Post a Comment