Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 17 | | Lim Kian Hwa | 1887 | 1 | 0 - 1 | 1 | | Yeoh Li Tian | 2241 | 1 |
2 | 19 | | Woo Beng Keong | 1851 | 1 | ½ - ½ | 1 | | Yeap Eng Chiam | 2135 | 3 |
3 | 4 | | Nik Nik Ahmad Farouqi | 2087 | 1 | 1 - 0 | 1 | | Rosli Ahmad Afiq Afyfy | 1917 | 15 |
4 | 21 | | Teh Wee Zhun | 1834 | 1 | 0 - 1 | 1 | | Zulkipli Zaidan | 2075 | 5 |
5 | 6 | | Wahiduddin Mohd Khair | 2072 | 1 | 1 - 0 | 1 | | Abdul Wahab Najib | 1912 | 16 |
6 | 8 | | Fong Yit Ho | 2024 | 1 | 0 - 1 | 1 | | Liew Ken Yew | 1808 | 22 |
7 | 23 | | Mahmood Mohd Ezmi | 1805 | 1 | 0 - 1 | 1 | | Zulkifli Muhd Syazwan | 2019 | 9 |
8 | 10 | | Fong Yit San | 2018 | 1 | 1 - 0 | 1 | | Ooi Zhi Yang | 1769 | 24 |
9 | 25 | | Sivanesan Subramanian | 1766 | 1 | 0 - 1 | 1 | | Ismail Ahmad | 2007 | 11 |
10 | 12 | | Erowan Masrin | 2003 | 1 | 1 - 0 | 1 | | Subramaniam Shreyas | 1729 | 26 |
11 | 28 | | Yeop Mat Zaki | 1714 | 1 | 0 - 1 | 1 | | Ajeet Singh Roshan | 1961 | 13 |
12 | 14 | | Kamal Rizal Ahmad | 1930 | 1 | ½ - ½ | 1 | | Wong Yinn Long | 1706 | 29 |
13 | 44 | | Husaini Muhd Anas | 1525 | ½ | 0 - 1 | ½ | | Azman Hisham Mohd Nabil | 2054 | 7 |
14 | 46 | | Ooi Yen Hoe | 1450 | ½ | 0 - 1 | ½ | | Tan Jun Feng | 1886 | 18 |
15 | 34 | | Abd Rahman Syazrin | 1556 | ½ | ½ - ½ | ½ | | Nik Hasan Nik Mohd Nazri | 1835 | 20 |
16 | 2 | | Loo Swee Leong | 2158 | 0 | 0 - 1 | 0 | | Sulaiman Jamal | 1587 | 41 |
17 | 27 | | Yap Egin Darrel | 1719 | 0 | 1 - 0 | 0 | | Tan David | 1544 | 43 |
18 | 30 | | Cheong Jie Yao | 1693 | 0 | 0 - 1 | 0 | | Muhd Haruddin Muhd Hazid Ekquan | 1451 | 45 |
19 | 42 | | Zulkifli Zulfikar | 1569 | 0 | 1 - 0 | 0 | | Dutton Lucas Matthew | 1655 | 31 |
20 | 32 | | Mohd Saprin Amir Qayyim | 1631 | 0 | 0 - 1 | 0 | | Zainuddin Azizul Azlan | 1439 | 47 |
21 | 48 | | Ravindran Kughan | 1438 | 0 | 1 - 0 | 0 | | Lim Ming Xian | 1580 | 33 |
22 | 50 | | Ayib Rosdi Meor Airil Rahimi | 1411 | 0 | 1 - 0 | 0 | | Harun Bustaman | 1545 | 35 |
23 | 36 | | Ng Jen Sheng | 1684 | 0 | 0 - 1 | 0 | | Chuah Hao Feng | 1420 | 49 |
24 | 52 | | Abdul Rahman Muhd Shafiq | 1339 | 0 | 0 - 1 | 0 | | Tan Kok Liang | 1672 | 37 |
25 | 38 | | Lim Wei Sheng | 1650 | 0 | 1 - 0 | 0 | | Chuah Hao Min | 1378 | 51 |
26 | 53 | | Mohd Radzuan Muhd Harith Farhan | 1185 | 0 | 0 - 1 | 0 | | Husin Mohd Huzairi | 1622 | 39 |
27 | 40 | | Mohd Saprin Amir Ghaazi | 1613 | 0 | 1 - 0 | 0 | | Ooi Tai Lun | 0 | 54 |
No comments:
Post a Comment