Roshan seems to be winning every game he has played now and is set to be the favourite to become this year’s National Champ. That’s just my prediction anyway.
| Rk. | Name | Rtg | FED | Pts. |
| 1 | Ajeet Singh Roshan | 1961 | MAS | 6 |
| 2 | Zulkifli Muhd Syazwan | 2019 | MAS | 5 |
| 3 | Liew Ken Yew | 1808 | MAS | 4.5 |
| 4 | Fong Yit San | 2018 | MAS | 4.5 |
| 5 | Yeap Eng Chiam | 2135 | MAS | 4.5 |
| 6 | Zulkipli Zaidan | 2075 | MAS | 4.5 |
| 7 | Azman Hisham Mohd Nabil | 2054 | MAS | 4.5 |
| 8 | Yeoh Li Tian | 2241 | MAS | 4 |
| 9 | Wahiduddin Mohd Khair | 2072 | MAS | 4 |
| 10 | Nik Nik Ahmad Farouqi | 2087 | MAS | 4 |
| 11 | Kamal Rizal Ahmad | 1930 | MAS | 4 |
| 12 | Abdul Wahab Najib | 1912 | MAS | 4 |
| 13 | Loo Swee Leong | 2158 | MAS | 4 |
| 14 | Sivanesan Subramanian | 1766 | MAS | 4 |
| 15 | Subramaniam Shreyas | 1729 | MAS | 4 |
| 16 | Ismail Ahmad | 2007 | MAS | 3.5 |
| 17 | Erowan Masrin | 2003 | MAS | 3.5 |
| 18 | Sulaiman Jamal | 1587 | MAS | 3.5 |
| 19 | Mahmood Mohd Ezmi | 1805 | MAS | 3.5 |
| 20 | Woo Beng Keong | 1851 | MAS | 3.5 |
| 21 | Tan Jun Feng | 1886 | MAS | 3.5 |
| 22 | Wong Yinn Long | 1706 | MAS | 3 |
| 23 | Lim Kian Hwa | 1887 | MAS | 3 |
| 24 | Fong Yit Ho | 2024 | MAS | 3 |
| 25 | Chuah Hao Feng | 1420 | MAS | 3 |
| 26 | Ooi Zhi Yang | 1769 | MAS | 3 |
| 27 | Tan Kok Liang | 1672 | MAS | 3 |
| 28 | Nik Hasan Nik Mohd Nazri | 1835 | MAS | 3 |
| 29 | Rosli Ahmad Afiq Afyfy | 1917 | MAS | 3 |
| 30 | Lim Wei Sheng | 1650 | MAS | 3 |
| 31 | Husin Mohd Huzairi | 1622 | MAS | 3 |
| 32 | Lim Ming Xian | 1580 | MAS | 3 |
| 33 | Husaini Muhd Anas | 1525 | MAS | 2.5 |
| 34 | Mohd Saprin Amir Ghaazi | 1613 | MAS | 2.5 |
| 35 | Yeop Mat Zaki | 1714 | MAS | 2.5 |
| 36 | Zulkifli Zulfikar | 1569 | MAS | 2.5 |
| 37 | Dutton Lucas Matthew | 1655 | MAS | 2.5 |
| 38 | Mohd Saprin Amir Qayyim | 1631 | MAS | 2.5 |
| 39 | Ng Jen Sheng | 1684 | MAS | 2.5 |
| 40 | Zainuddin Azizul Azlan | 1439 | MAS | 2.5 |
| 41 | Harun Bustaman | 1545 | MAS | 2.5 |
| 42 | Ravindran Kughan | 1438 | MAS | 2 |
| 43 | Yap Egin Darrel | 1719 | MAS | 2 |
| 44 | Teh Wee Zhun | 1834 | MAS | 2 |
| 45 | Muhd Haruddin Muhd Hazid Ekquan | 1451 | MAS | 2 |
| 46 | Ayib Rosdi Meor Airil Rahimi | 1411 | MAS | 2 |
| 47 | Tan David | 1544 | MAS | 2 |
| 48 | Abd Rahman Syazrin | 1556 | MAS | 1.5 |
| 49 | Ooi Yen Hoe | 1450 | MAS | 1.5 |
| 50 | Mohd Radzuan Muhd Harith Farhan | 1185 | MAS | 1 |
| 51 | Cheong Jie Yao | 1693 | MAS | 1 |
| 52 | Abdul Rahman Muhd Shafiq | 1339 | MAS | 1 |
| 53 | Chuah Hao Min | 1378 | MAS | 1 |
| 54 | Ooi Tai Lun | 0 | MAS | 1 |
No comments:
Post a Comment