Bo. | No. | Name | Rtg | Pts. | Res | Pts. | Name | Rtg | No. |
1 | 7 | Azman Hisham Mohd Nabil | 2054 | 5½ | | 7 | Ajeet Singh Roshan | 1961 | 13 |
2 | 2 | Loo Swee Leong | 2158 | 5 | | 5½ | Zulkifli Muhd Syazwan | 2019 | 9 |
3 | 6 | Wahiduddin Mohd Khair | 2072 | 5 | | 5 | Yeoh Li Tian | 2241 | 1 |
4 | 3 | Yeap Eng Chiam | 2135 | 5 | | 4½ | Fong Yit San | 2018 | 10 |
5 | 4 | Nik Nik Ahmad Farouqi | 2087 | 4½ | | 4½ | Sulaiman Jamal | 1587 | 41 |
6 | 11 | Ismail Ahmad | 2007 | 4½ | | 4½ | Zulkipli Zaidan | 2075 | 5 |
7 | 12 | Erowan Masrin | 2003 | 4½ | | 4½ | Liew Ken Yew | 1808 | 22 |
8 | 8 | Fong Yit Ho | 2024 | 4 | | 4½ | Abdul Wahab Najib | 1912 | 16 |
9 | 14 | Kamal Rizal Ahmad | 1930 | 4 | | 4 | Ooi Zhi Yang | 1769 | 24 |
10 | 17 | Lim Kian Hwa | 1887 | 4 | | 4 | Sivanesan Subramanian | 1766 | 25 |
11 | 29 | Wong Yinn Long | 1706 | 4 | | 4 | Woo Beng Keong | 1851 | 19 |
12 | 23 | Mahmood Mohd Ezmi | 1805 | 4 | | 4 | Subramaniam Shreyas | 1729 | 26 |
13 | 32 | Mohd Saprin Amir Qayyim | 1631 | 3½ | | 3½ | Tan Jun Feng | 1886 | 18 |
14 | 47 | Zainuddin Azizul Azlan | 1439 | 3½ | | 3½ | Nik Hasan Nik Mohd Nazri | 1835 | 20 |
15 | 28 | Yeop Mat Zaki | 1714 | 3½ | | 3½ | Zulkifli Zulfikar | 1569 | 42 |
16 | 31 | Dutton Lucas Matthew | 1655 | 3½ | | 3½ | Lim Wei Sheng | 1650 | 38 |
17 | 15 | Rosli Ahmad Afiq Afyfy | 1917 | 3 | | 3 | Tan Kok Liang | 1672 | 37 |
18 | 27 | Yap Egin Darrel | 1719 | 3 | | 3 | Husin Mohd Huzairi | 1622 | 39 |
19 | 33 | Lim Ming Xian | 1580 | 3 | | 3 | Chuah Hao Feng | 1420 | 49 |
20 | 44 | Husaini Muhd Anas | 1525 | 2½ | | 2½ | Harun Bustaman | 1545 | 35 |
21 | 48 | Ravindran Kughan | 1438 | 2½ | | 2½ | Ng Jen Sheng | 1684 | 36 |
22 | 40 | Mohd Saprin Amir Ghaazi | 1613 | 2½ | | 2½ | Muhd Haruddin Muhd Hazid Ekquan | 1451 | 45 |
23 | 46 | Ooi Yen Hoe | 1450 | 2½ | | 2 | Cheong Jie Yao | 1693 | 30 |
24 | 43 | Tan David | 1544 | 2 | | 2 | Chuah Hao Min | 1378 | 51 |
25 | 53 | Mohd Radzuan Muhd Harith Farhan | 1185 | 2 | | 2 | Ayib Rosdi Meor Airil Rahimi | 1411 | 50 |
26 | 54 | Ooi Tai Lun | 0 | 1 | | 1½ | Abd Rahman Syazrin | 1556 | 34 |
27 | 52 | Abdul Rahman Muhd Shafiq | 1339 | 1 | 0 | | bye | | |
28 | 21 | Teh Wee Zhun | 1834 | 2 | 0 | | not paired | | |
No comments:
Post a Comment