Open Round 4 on 2012/05/28 at 15:00
Notable results on board 1 and 2 as Yeoh Li Tian loses to Roshan Ajeet Singh and Liew Ken Yew defeats Zaidan Zulkipli.
Women Round 4 on 2012/05/28 at 15:00
WFM Nur Najiha maintains her clear leadership by winning and going 4/4.Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 6 | Nithyalakshmi Sivanesan | 1684 | 2½ | 0 - 1 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 3 | |
2 | 4 | Tan Li Ting | 1844 | 2 | ½ - ½ | 2½ | WCM | Azman Hisham Nur Nabila | 1920 | 1 | |
3 | 2 | WCM | Fong Mi Yen | 1895 | 2 | ½ - ½ | 2 | Camilia Bt Johari | 1780 | 5 | |
4 | 16 | Mohd Saufi Najihah | 1445 | 2 | 0 - 1 | 1½ | Latifah Kaiyisah Bt Mohd Lati | 1598 | 9 | ||
5 | 8 | Sabirin Siti Aisyah | 1602 | 1½ | ½ - ½ | 1½ | Sabirin Siti Khadijah | 1489 | 13 | ||
6 | 14 | Asman Nur Sabrina Aliya | 1486 | 1 | 0 - 1 | 1½ | Sarika Subramaniam | 1655 | 7 | ||
7 | 18 | Wong Siew Ting | 1348 | 1 | 1 - 0 | 1 | Chua Jia-Tien | 1348 | 17 | ||
8 | 12 | Ismail Izza Hasrina | 1527 | ½ | 0 - 1 | 1 | Koo Wei Xin Rosamund | 1514 | 11 | ||
9 | 10 | Chuah Yi Ning | 1540 | 0 | 1 - 0 | ½ | Mohd Latib Latifah Syamimi | 1483 | 15 |
No comments:
Post a Comment