Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 5 | Zulkipli Zaidan | 2075 | 4½ | 0 - 1 | 6 | Ajeet Singh Roshan | 1961 | 13 |
2 | 3 | Yeap Eng Chiam | 2135 | 4½ | ½ - ½ | 5 | Zulkifli Muhd Syazwan | 2019 | 9 |
3 | 22 | Liew Ken Yew | 1808 | 4½ | 0 - 1 | 4½ | Azman Hisham Mohd Nabil | 2054 | 7 |
4 | 10 | Fong Yit San | 2018 | 4½ | 0 - 1 | 4 | Loo Swee Leong | 2158 | 2 |
5 | 1 | Yeoh Li Tian | 2241 | 4 | 1 - 0 | 4 | Sivanesan Subramanian | 1766 | 25 |
6 | 16 | Abdul Wahab Najib | 1912 | 4 | ½ - ½ | 4 | Nik Nik Ahmad Farouqi | 2087 | 4 |
7 | 26 | Subramaniam Shreyas | 1729 | 4 | 0 - 1 | 4 | Wahiduddin Mohd Khair | 2072 | 6 |
8 | 11 | Ismail Ahmad | 2007 | 3½ | 1 - 0 | 4 | Kamal Rizal Ahmad | 1930 | 14 |
9 | 18 | Tan Jun Feng | 1886 | 3½ | 0 - 1 | 3½ | Erowan Masrin | 2003 | 12 |
10 | 19 | Woo Beng Keong | 1851 | 3½ | ½ - ½ | 3½ | Mahmood Mohd Ezmi | 1805 | 23 |
11 | 41 | Sulaiman Jamal | 1587 | 3½ | 1 - 0 | 3 | Rosli Ahmad Afiq Afyfy | 1917 | 15 |
12 | 37 | Tan Kok Liang | 1672 | 3 | 0 - 1 | 3 | Fong Yit Ho | 2024 | 8 |
13 | 39 | Husin Mohd Huzairi | 1622 | 3 | 0 - 1 | 3 | Lim Kian Hwa | 1887 | 17 |
14 | 20 | Nik Hasan Nik Mohd Nazri | 1835 | 3 | ½ - ½ | 3 | Lim Wei Sheng | 1650 | 38 |
15 | 24 | Ooi Zhi Yang | 1769 | 3 | 1 - 0 | 3 | Lim Ming Xian | 1580 | 33 |
16 | 49 | Chuah Hao Feng | 1420 | 3 | 0 - 1 | 3 | Wong Yinn Long | 1706 | 29 |
17 | 36 | Ng Jen Sheng | 1684 | ½ | 0 - 1 | ½ | Yeop Mat Zaki | 1714 | 28 |
18 | 40 | Mohd Saprin Amir Ghaazi | 1613 | ½ | 0 - 1 | ½ | Dutton Lucas Matthew | 1655 | 31 |
19 | 32 | Mohd Saprin Amir Qayyim | 1631 | ½ | 1 - 0 | ½ | Husaini Muhd Anas | 1525 | 44 |
20 | 35 | Harun Bustaman | 1545 | ½ | 0 - 1 | ½ | Zulkifli Zulfikar | 1569 | 42 |
21 | 43 | Tan David | 1544 | 2 | 0 - 1 | ½ | Zainuddin Azizul Azlan | 1439 | 47 |
22 | 50 | Ayib Rosdi Meor Airil Rahimi | 1411 | 2 | 0 - 1 | 2 | Yap Egin Darrel | 1719 | 27 |
23 | 45 | Muhd Haruddin Muhd Hazid Ekquan | 1451 | 2 | ½ - ½ | 2 | Ravindran Kughan | 1438 | 48 |
24 | 34 | Abd Rahman Syazrin | 1556 | 1½ | 0 - 1 | 1½ | Ooi Yen Hoe | 1450 | 46 |
25 | 51 | Chuah Hao Min | 1378 | 1 | 1 - 0 | 1 | Ooi Tai Lun | 0 | 54 |
26 | 53 | Mohd Radzuan Muhd Harith Farhan | 1185 | 1 | 1 - 0 | 1 | Abdul Rahman Muhd Shafiq | 1339 | 52 |
27 | 30 | Cheong Jie Yao | 1693 | 1 | 1 | | bye | | |
28 | 21 | Teh Wee Zhun | 1834 | 2 | 0 | | not paired | | |
No comments:
Post a Comment