Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 13 | | Ajeet Singh Roshan | 1961 | 5 | | 4½ | | Yeap Eng Chiam | 2135 | 3 |
2 | 9 | | Zulkifli Muhd Syazwan | 2019 | 4 | | 4 | | Yeoh Li Tian | 2241 | 1 |
3 | 10 | | Fong Yit San | 2018 | 4 | | 4 | | Zulkipli Zaidan | 2075 | 5 |
4 | 4 | | Nik Nik Ahmad Farouqi | 2087 | 3½ | | 4 | | Liew Ken Yew | 1808 | 22 |
5 | 7 | | Azman Hisham Mohd Nabil | 2054 | 3½ | | 3½ | | Ismail Ahmad | 2007 | 11 |
6 | 12 | | Erowan Masrin | 2003 | 3½ | | 3 | | Abdul Wahab Najib | 1912 | 16 |
7 | 2 | | Loo Swee Leong | 2158 | 3 | | 3 | | Ooi Zhi Yang | 1769 | 24 |
8 | 6 | | Wahiduddin Mohd Khair | 2072 | 3 | | 3 | | Tan Kok Liang | 1672 | 37 |
9 | 14 | | Kamal Rizal Ahmad | 1930 | 3 | | 3 | | Chuah Hao Feng | 1420 | 49 |
10 | 17 | | Lim Kian Hwa | 1887 | 3 | | 3 | | Subramaniam Shreyas | 1729 | 26 |
11 | 23 | | Mahmood Mohd Ezmi | 1805 | 3 | | 3 | | Tan Jun Feng | 1886 | 18 |
12 | 25 | | Sivanesan Subramanian | 1766 | 3 | | 3 | | Nik Hasan Nik Mohd Nazri | 1835 | 20 |
13 | 8 | | Fong Yit Ho | 2024 | 2½ | | 2½ | | Rosli Ahmad Afiq Afyfy | 1917 | 15 |
14 | 44 | | Husaini Muhd Anas | 1525 | 2½ | | 2½ | | Woo Beng Keong | 1851 | 19 |
15 | 38 | | Lim Wei Sheng | 1650 | 2½ | | 2½ | | Husin Mohd Huzairi | 1622 | 39 |
16 | 27 | | Yap Egin Darrel | 1719 | 2 | | 2½ | | Sulaiman Jamal | 1587 | 41 |
17 | 28 | | Yeop Mat Zaki | 1714 | 2 | | 2 | | Mohd Saprin Amir Ghaazi | 1613 | 40 |
18 | 29 | | Wong Yinn Long | 1706 | 2 | | 2 | | Ayib Rosdi Meor Airil Rahimi | 1411 | 50 |
19 | 33 | | Lim Ming Xian | 1580 | 2 | | 2 | | Muhd Haruddin Muhd Hazid Ekquan | 1451 | 45 |
20 | 47 | | Zainuddin Azizul Azlan | 1439 | 2 | | 2 | | Harun Bustaman | 1545 | 35 |
21 | 48 | | Ravindran Kughan | 1438 | 2 | | 1½ | | Mohd Saprin Amir Qayyim | 1631 | 32 |
22 | 31 | | Dutton Lucas Matthew | 1655 | 1½ | | 1½ | | Ooi Yen Hoe | 1450 | 46 |
23 | 36 | | Ng Jen Sheng | 1684 | 1½ | | 1½ | | Abd Rahman Syazrin | 1556 | 34 |
24 | 42 | | Zulkifli Zulfikar | 1569 | 1½ | | 1 | | Mohd Radzuan Muhd Harith Farhan | 1185 | 53 |
25 | 30 | | Cheong Jie Yao | 1693 | 1 | | 1 | | Tan David | 1544 | 43 |
26 | 52 | | Abdul Rahman Muhd Shafiq | 1339 | 1 | | 0 | | Chuah Hao Min | 1378 | 51 |
27 | 54 | | Ooi Tai Lun | 0 | 0 | 0 | | | bye | | |
28 | 21 | | Teh Wee Zhun | 1834 | 2 | 0 | | | not paired | | |
No comments:
Post a Comment