3 pointers after Round 3:
- Yeoh Li Tian,
- Liew Ken Yew,
- Zaidan Zulkipli and
- Roshan Ajeet Singh.
Open Round 3 on 2012/05/28 at 09:00
WFM Nur Najiha is the sole leader after 3 rounds with a perfect 3/3.
Women Round 3 on 2012/05/28 at 9:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 2 | 1 - 0 | 2 | WCM | Fong Mi Yen | 1895 | 2 |
2 | 1 | WCM | Azman Hisham Nur Nabila | 1920 | 1½ | 1 - 0 | 1½ | Latifah Kaiyisah Bt Mohd Lati | 1598 | 9 | |
3 | 5 | Camilia Bt Johari | 1780 | 1½ | ½ - ½ | 1½ | Tan Li Ting | 1844 | 4 | ||
4 | 13 | Sabirin Siti Khadijah | 1489 | 1½ | 0 - 1 | 1½ | Nithyalakshmi Sivanesan | 1684 | 6 | ||
5 | 7 | Sarika Subramaniam | 1655 | 1 | ½ - ½ | 1 | Sabirin Siti Aisyah | 1602 | 8 | ||
6 | 17 | Chua Jia-Tien | 1348 | 1 | 0 - 1 | 1 | Mohd Saufi Najihah | 1445 | 16 | ||
7 | 11 | Koo Wei Xin Rosamund | 1514 | 0 | 1 - 0 | 1 | Wong Siew Ting | 1348 | 18 | ||
8 | 10 | Chuah Yi Ning | 1540 | 0 | 0 - 1 | 0 | Asman Nur Sabrina Aliya | 1486 | 14 | ||
9 | 15 | Mohd Latib Latifah Syamimi | 1483 | 0 | ½ - ½ | 0 | Ismail Izza Hasrina | 1527 | 12 |
No comments:
Post a Comment