Sunday, May 27, 2012

Round 2 pairing

Open

Bo. No. Name Rtg Pts. Pts. Name Rtg No.
1 17 Lim Kian Hwa 1887 1 1 Yeoh Li Tian 2241 1
2 19 Woo Beng Keong 1851 1 1 Yeap Eng Chiam 2135 3
3 4 Nik Nik Ahmad Farouqi 2087 1 1 Rosli Ahmad Afiq Afyfy 1917 15
4 21 Teh Wee Zhun 1834 1 1 Zulkipli Zaidan 2075 5
5 6 Wahiduddin Mohd Khair 2072 1 1 Abdul Wahab Najib 1912 16
6 8 Fong Yit Ho 2024 1 1 Liew Ken Yew 1808 22
7 23 Mahmood Mohd Ezmi 1805 1 1 Zulkifli Muhd Syazwan 2019 9
8 10 Fong Yit San 2018 1 1 Ooi Zhi Yang 1769 24
9 25 Sivanesan Subramanian 1766 1 1 Ismail Ahmad 2007 11
10 12 Erowan Masrin 2003 1 1 Subramaniam Shreyas 1729 26
11 28 Yeop Mat Zaki 1714 1 1 Ajeet Singh Roshan 1961 13
12 14 Kamal Rizal Ahmad 1930 1 1 Wong Yinn Long 1706 29
13 44 Husaini Muhd Anas 1525 ½ ½ Azman Hisham Mohd Nabil 2054 7
14 46 Ooi Yen Hoe 1450 ½ ½ Tan Jun Feng 1886 18
15 34 Abd Rahman Syazrin 1556 ½ ½ Nik Hasan Nik Mohd Nazri 1835 20
16 2 Loo Swee Leong 2158 0 0 Sulaiman Jamal 1587 41
17 27 Yap Egin Darrel 1719 0 0 Tan David 1544 43
18 30 Cheong Jie Yao 1693 0 0 Muhd Haruddin Muhd Hazid Ekquan 1451 45
19 42 Zulkifli Zulfikar 1569 0 0 Dutton Lucas Matthew 1655 31
20 32 Mohd Saprin Amir Qayyim 1631 0 0 Zainuddin Azizul Azlan 1439 47
21 48 Ravindran Kughan 1438 0 0 Lim Ming Xian 1580 33
22 50 Ayib Rosdi Meor Airil Rahimi 1411 0 0 Harun Bustaman 1545 35
23 36 Ng Jen Sheng 1684 0 0 Chuah Hao Feng 1420 49
24 52 Abdul Rahman Muhd Shafiq 1339 0 0 Tan Kok Liang 1672 37
25 38 Lim Wei Sheng 1650 0 0 Chuah Hao Min 1378 51
26 53 Mohd Radzuan Muhd Harith Farhan 1185 0 0 Husin Mohd Huzairi 1622 39
27 40 Mohd Saprin Amir Ghaazi 1613 0 0 Ooi Tai Lun 0 54

 

Women

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 6   Nithyalakshmi Sivanesan 1684 1   1 WCM Azman Hisham Nur Nabila 1920 1
2 2 WCM Fong Mi Yen 1895 1   1   Sarika Subramaniam 1655 7
3 8   Sabirin Siti Aisyah 1602 1   1 WFM Azman Hisham Nur Najiha 1864 3
4 9   Latifah Kaiyisah Bt Mohd Lati 1598 1   1   Camilia Bt Johari 1780 5
5 4   Tan Li Ting 1844 ½   0   Chuah Yi Ning 1540 10
6 12   Ismail Izza Hasrina 1527 0   ½   Sabirin Siti Khadijah 1489 13
7 16   Mohd Saufi Najihah 1445 0   0   Koo Wei Xin Rosamund 1514 11
8 14   Asman Nur Sabrina Aliya 1486 0   0   Chua Jia-Tien 1348 17
9 18   Wong Siew Ting 1348 0   0   Mohd Latib Latifah Syamimi 1483 15

No comments:

Post a Comment