Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 13 | | Ajeet Singh Roshan | 1961 | 8 | ½ - ½ | 6½ | | Zulkifli Muhd Syazwan | 2019 | 9 |
2 | 1 | | Yeoh Li Tian | 2241 | 6 | 0 - 1 | 6 | | Yeap Eng Chiam | 2135 | 3 |
3 | 4 | | Nik Nik Ahmad Farouqi | 2087 | 5½ | 0 - 1 | 5 | | Loo Swee Leong | 2158 | 2 |
4 | 5 | | Zulkipli Zaidan | 2075 | 5 | 1 - 0 | 5½ | | Azman Hisham Mohd Nabil | 2054 | 7 |
5 | 14 | | Kamal Rizal Ahmad | 1930 | 5 | ½ - ½ | 5 | | Wahiduddin Mohd Khair | 2072 | 6 |
6 | 26 | | Subramaniam Shreyas | 1729 | 5 | ½ - ½ | 5 | | Fong Yit Ho | 2024 | 8 |
7 | 22 | | Liew Ken Yew | 1808 | 5 | 0 - 1 | 5 | | Ismail Ahmad | 2007 | 11 |
8 | 17 | | Lim Kian Hwa | 1887 | 5 | 0 - 1 | 5 | | Erowan Masrin | 2003 | 12 |
9 | 10 | | Fong Yit San | 2018 | 4½ | 0 - 1 | 5 | | Wong Yinn Long | 1706 | 29 |
10 | 16 | | Abdul Wahab Najib | 1912 | 4½ | 1 - 0 | 4½ | | Sulaiman Jamal | 1587 | 41 |
11 | 18 | | Tan Jun Feng | 1886 | 4½ | 1 - 0 | 4½ | | Zainuddin Azizul Azlan | 1439 | 47 |
12 | 19 | | Woo Beng Keong | 1851 | 4 | ½ - ½ | 4 | | Dutton Lucas Matthew | 1655 | 31 |
13 | 38 | | Lim Wei Sheng | 1650 | 4 | 1 - 0 | 4 | | Mahmood Mohd Ezmi | 1805 | 23 |
14 | 42 | | Zulkifli Zulfikar | 1569 | 4 | 1 - 0 | 4 | | Ooi Zhi Yang | 1769 | 24 |
15 | 25 | | Sivanesan Subramanian | 1766 | 4 | ½ - ½ | 4 | | Chuah Hao Feng | 1420 | 49 |
16 | 39 | | Husin Mohd Huzairi | 1622 | 4 | ½ - ½ | 4 | | Yeop Mat Zaki | 1714 | 28 |
17 | 15 | | Rosli Ahmad Afiq Afyfy | 1917 | 3½ | 1 - 0 | 3½ | | Ooi Yen Hoe | 1450 | 46 |
18 | 20 | | Nik Hasan Nik Mohd Nazri | 1835 | 3½ | 0 - 1 | 3½ | | Mohd Saprin Amir Ghaazi | 1613 | 40 |
19 | 37 | | Tan Kok Liang | 1672 | 3½ | 1 - 0 | 3½ | | Mohd Saprin Amir Qayyim | 1631 | 32 |
20 | 27 | | Yap Egin Darrel | 1719 | 3 | 1 - 0 | 3½ | | Ravindran Kughan | 1438 | 48 |
21 | 35 | | Harun Bustaman | 1545 | 3 | 0 - 1 | 3 | | Lim Ming Xian | 1580 | 33 |
22 | 50 | | Ayib Rosdi Meor Airil Rahimi | 1411 | 3 | 1 - 0 | 3 | | Tan David | 1544 | 43 |
23 | 36 | | Ng Jen Sheng | 1684 | 2½ | 1 - 0 | 3 | | Khairuddin Muhd Anas Hussaini | 1525 | 44 |
24 | 45 | | Muhd Haruddin Muhd Hazid Ekquan | 1451 | 2½ | 0 - 1 | 2½ | | Abd Rahman Syazrin | 1556 | 34 |
25 | 30 | | Cheong Jie Yao | 1693 | 2 | 1 - 0 | 2 | | Abdul Rahman Muhd Shafiq | 1339 | 52 |
26 | 54 | | Ooi Tai Lun | 0 | 1 | 1 - 0 | 2 | | Mohd Radzuan Muhd Harith Farhan | 1185 | 53 |
27 | 51 | | Chuah Hao Min | 1378 | 2 | 1 | | | bye | | |
28 | 21 | | Teh Wee Zhun | 1834 | 2 | 0 | | | not paired | | |
No comments:
Post a Comment