Based on Haslindah Ruslan latest NC 2012 Facebook update:- OPEN
OPEN
No | Name | Rating |
1 | Yeoh Li Tian | 2241 |
2 | Taulani Tukiran | 2016 |
3 | Subramanian | 1766 |
4 | Ismail Ahmad | 2007 |
5 | Muhammad Anas Husaini | |
6 | Muhd Nabil Azman Hisham | 2054 |
7 | Sumant Subramaniam | 2074 |
8 | Lim Kian Hwa | 1887 |
9 | Yeap Eng Chiam | 2135 |
10 | Loo Swee Leong | 2158 |
11 | Lim Wei Sheng | |
12 | Chuah Hao Feng | |
13 | Wong Yinn Long | 1706 |
14 | Ooi Yen Hoe | |
15 | Chuah Hao Min | |
16 | Rizal Ahmad Kamal | 1930 |
17 | Ooi Zhi Yang | 1769 |
18 | Ng Jen Sheng | |
19 | Muhammad Shafiq Abdul Rahman | |
20 | Amir Ghaazi Mohd Saprin | |
21 | Amir Qayyim Mohd Saprin | 1631 |
22 | Wee Zhun The | 1834 |
23 | Darrel Yap Egin | 1719 |
24 | Liew Ken Yew | 1808 |
25 | Masrin Erowan | 2003 |
26 | Sulaiman Jamal | |
27 | David Tan | |
28 | Zulfikar Zulkifli | |
29 | Fong Yit Ho | 2024 |
30 | Fong Yit San | 2018 |
31 | Mohd Khair Wahidduddin | 2072 |
32 | Meor Airil Rahimi Bin Ayib Rosdi | |
33 | Muhd Hazid Ekquan Muhd Haruddin | |
34 | Muhd Harith Farhan Mohd Radzuan | |
35 | Mohd Ezmi Mahmood | 1805 |
36 | Nik Ahmad Farouqi | 2087 |
37 | Bustaman Harun | 1545 |
38 | Nik Mohd Nazri | 1835 |
39 | Lucas Matthew Dutton | 1655 |
40 | Cheong Jie Yao | 1693 |
41 | Mohd Huzairi Husin | |
42 | Muhd Syazwan Zulkifli | |
43 | Shazrin Abdul Rahman | 2019 |
44 | Tan Jun Feng | |
45 | Shyres Subramaniam | |
46 | Woo Beng Keong | |
WOMEN:
No | Name | Rating |
1 | Nur Najiha Azman Hisham | 1864 |
2 | Nur Nabila Azman Hisham | 1920 |
3 | Tan li Ting | 1844 |
4 | Nithyalakshmi | 1684 |
5 | Fong Mi Yen | 1895 |
6 | Chua Jia-Tien | |
7 | Chuah Yi Ning | 1540 |
8 | Camilia Johari | 1780 |
9 | Nur Sabrina Aliya Asman | |
10 | Sarika Subramaniam | 1655 |
11 | Rosamund Koo Wei Xin | 1514 |
12 | Siti Aisyah Sabirin | |
13 | Siti Khadijah Sabirin | |
14 | Laila Husna Sahadi | |
15 | Latifah Shamimi Latib | |
16 | Latifah Khaisyah Latib | 1598 |
17 | Tan Wei Ting | |
No comments:
Post a Comment