Sunday, May 27, 2012

NCC 2012 Round 1 results

Open Section

Relatively no upsets with all the stronger seeded players winning their games except for Board 2 where Wong Yinn Long defeated Loo Swee Leong.
Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 1   Yeoh Li Tian 2241 0 1 - 0 0   Yap Egin Darrel 1719 27
2 29   Wong Yinn Long 1706 0 1 - 0 0   Loo Swee Leong 2158 2
3 3   Yeap Eng Chiam 2135 0 1 - 0 0   Cheong Jie Yao 1693 30
4 31   Dutton Lucas Matthew 1655 0 0 - 1 0   Nik Nik Ahmad Farouqi 2087 4
5 5   Zulkipli Zaidan 2075 0 1 - 0 0   Mohd Saprin Amir Qayyim 1631 32
6 33   Lim Ming Xian 1580 0 0 - 1 0   Wahiduddin Mohd Khair 2072 6
7 7   Azman Hisham Mohd Nabil 2054 0 ½ - ½ 0   Abd Rahman Syazrin 1556 34
8 35   Harun Bustaman 1545 0 0 - 1 0   Fong Yit Ho 2024 8
9 9   Zulkifli Muhd Syazwan 2019 0 1 - 0 0   Ng Jen Sheng 1684 36
10 37   Tan Kok Liang 1672 0 0 - 1 0   Fong Yit San 2018 10
11 11   Ismail Ahmad 2007 0 1 - 0 0   Lim Wei Sheng 1650 38
12 39   Husin Mohd Huzairi 1622 0 0 - 1 0   Erowan Masrin 2003 12
13 13   Ajeet Singh Roshan 1961 0 1 - 0 0   Mohd Saprin Amir Ghaazi 1613 40
14 41   Sulaiman Jamal 1587 0 0 - 1 0   Kamal Rizal Ahmad 1930 14
15 16   Abdul Wahab Najib 1912 0 1 - 0 0   Zulkifli Zulfikar 1569 42
16 43   Tan David 1544 0 0 - 1 0   Lim Kian Hwa 1887 17
17 18   Tan Jun Feng 1886 0 ½ - ½ 0   Husaini Muhd Anas 1525 44
18 45   Muhd Haruddin Muhd Hazid Ekquan 1451 0 0 - 1 0   Woo Beng Keong 1851 19
19 20   Nik Hasan Nik Mohd Nazri 1835 0 ½ - ½ 0   Ooi Yen Hoe 1450 46
20 47   Zainuddin Azizul Azlan 1439 0 0 - 1 0   Teh Wee Zhun 1834 21
21 22   Liew Ken Yew 1808 0 1 - 0 0   Ravindran Kughan 1438 48
22 49   Chuah Hao Feng 1420 0 0 - 1 0   Mahmood Mohd Ezmi 1805 23
23 24   Ooi Zhi Yang 1769 0 1 - 0 0   Ayib Rosdi Meor Airil Rahimi 1411 50
24 51   Chuah Hao Min 1378 0 0 - 1 0   Sivanesan Subramanian 1766 25
25 26   Subramaniam Shreyas 1729 0 1 - 0 0   Abdul Rahman Muhd Shafiq 1339 52
26 15   Rosli Ahmad Afiq Afyfy 1917 0 1 - 0 0   Mohd Radzuan Muhd Harith Farhan 1185 53
27 54   Ooi Tai Lun 0 0 0 - 1 0   Yeop Mat Zaki 1714 28

 

 

Women Section

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 1 WCM Azman Hisham Nur Nabila 1920 0 1 - 0 0   Chuah Yi Ning 1540 10
2 11   Koo Wei Xin Rosamund 1514 0 0 - 1 0 WCM Fong Mi Yen 1895 2
3 3 WFM Azman Hisham Nur Najiha 1864 0 1 - 0 0   Ismail Izza Hasrina 1527 12
4 13   Sabirin Siti Khadijah 1489 0 ½ - ½ 0   Tan Li Ting 1844 4
5 5   Camilia Bt Johari 1780 0 1 - 0 0   Asman Nur Sabrina Aliya 1486 14
6 15   Mohd Latib Latifah Syamimi 1483 0 0 - 1 0   Nithyalakshmi Sivanesan 1684 6
7 7   Sarika Subramaniam 1655 0 1 - 0 0   Mohd Saufi Najihah 1445 16
8 17   Chua Jia-Tien 1348 0 0 - 1 0   Sabirin Siti Aisyah 1602 8
9 9   Latifah Kaiyisah Bt Mohd Lati 1598 0 1 - 0 0   Wong Siew Ting 1348 18

No comments:

Post a Comment